<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rowlandoconnor.com &#187; Broadband</title>
	<atom:link href="http://www.rowlandoconnor.com/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rowlandoconnor.com</link>
	<description>my thoughts on anything</description>
	<lastBuildDate>Sun, 04 Jul 2010 10:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Broadband Speed Test. New Version goes live!</title>
		<link>http://www.rowlandoconnor.com/2007/10/05/broadband-speed-test-new/</link>
		<comments>http://www.rowlandoconnor.com/2007/10/05/broadband-speed-test-new/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:23:15 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.rowlandoconnor.com/2007/10/05/broadband-speed-test-new/</guid>
		<description><![CDATA[<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-8208356787225078"; google_alternate_color = "FFFFFF";
		google_ad_width = 300; google_ad_height = 250;
		google_ad_format = "300x250_as"; google_ad_type = "text_image";
		google_ad_channel ="8928297757"; google_color_border = "FFFFFF";
		google_color_link = "504A43"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "504A43";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>We&#8217;ve just put a new broadband speed test live over at my site Broadband-help.com . This new version has some great new features including: Built in service comparison. Uses &#8220;traffic lights&#8221; to show if your broadband is any good or not. Built in interactive chart. See every second of your broadband speed test results. Built [...]<br /><div><img src="http://www.rowlandoconnor.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />


Related posts:<ol><li><a href='http://www.rowlandoconnor.com/2009/07/29/broadband-speed/' rel='bookmark' title='Permanent Link: Ofcom Broadband Speed Report &#038; BT Reply'>Ofcom Broadband Speed Report &#038; BT Reply</a></li>
<li><a href='http://www.rowlandoconnor.com/2007/08/06/broadband-speeds-in-the-uk/' rel='bookmark' title='Permanent Link: Broadband Speeds in the UK'>Broadband Speeds in the UK</a></li>
<li><a href='http://www.rowlandoconnor.com/2007/10/04/compare-broadband-simply-broadband-best-dealscouk-launched-today/' rel='bookmark' title='Permanent Link: Compare Broadband Simply. Broadband-best-deals.co.uk Launched Today!'>Compare Broadband Simply. Broadband-best-deals.co.uk Launched Today!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.rowlandoconnor.com/2007/10/05/broadband-speed-test-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Broadband Simply. Broadband-best-deals.co.uk Launched Today!</title>
		<link>http://www.rowlandoconnor.com/2007/10/04/compare-broadband-simply-broadband-best-dealscouk-launched-today/</link>
		<comments>http://www.rowlandoconnor.com/2007/10/04/compare-broadband-simply-broadband-best-dealscouk-launched-today/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 23:21:30 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.rowlandoconnor.com/2007/10/04/compare-broadband-simply-broadband-best-dealscouk-launched-today/</guid>
		<description><![CDATA[Comparing stuff on-line can be painful. Not any more for broadband! My new site www.broadband-best-deals.co.uk is designed to give a very simple and fast comparison of leading broadband providers. If you&#8217;re tired of filling in on-line forms, post code checkers and the like, check out this very simple site. Rating: 0.0/10 (0 votes cast) Related [...]<br /><div><img src="http://www.rowlandoconnor.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />


Related posts:<ol><li><a href='http://www.rowlandoconnor.com/2007/10/05/broadband-speed-test-new/' rel='bookmark' title='Permanent Link: Broadband Speed Test. New Version goes live!'>Broadband Speed Test. New Version goes live!</a></li>
<li><a href='http://www.rowlandoconnor.com/2007/08/06/broadband-speeds-in-the-uk/' rel='bookmark' title='Permanent Link: Broadband Speeds in the UK'>Broadband Speeds in the UK</a></li>
<li><a href='http://www.rowlandoconnor.com/2009/07/29/broadband-speed/' rel='bookmark' title='Permanent Link: Ofcom Broadband Speed Report &#038; BT Reply'>Ofcom Broadband Speed Report &#038; BT Reply</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.rowlandoconnor.com/2007/10/04/compare-broadband-simply-broadband-best-dealscouk-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
